Excavator Quick Change Asomọ Quick Hitch Hydraulic Quick Coupler
Awọn ẹya ara ẹrọ ọja
1. Pẹlu agbara giga giga manganese, irin ati awọn ọna ẹrọ isọpọ ti iṣelọpọ, o jẹ ifarada ati pe o dara fun awọn ibeere itting fun gbogbo iru awọn olutọpa.
2.Ti a fi kun pẹlu iyipada ẹrọ itanna ni ọkọ ayọkẹlẹ, yoo jẹ rọrun fun awọn awakọ lati rọpo titẹ epo pẹlu iye owo to gaju pẹlu agbara itanna.
3.Fi ẹrọ ailewu sori ẹrọ fun iṣakoso titẹ agbara hydraulic ọna kan àtọwọdá ati titiipa ẹrọ lori silinda epo kọọkan, lati rii daju pe iṣẹ deede ti asopo nigba ti a ti ge ikanni epo ati itanna itanna.
4.Fi sori ẹrọ eto aabo aabo PIN lori ọna asopọ iyara kọọkan, lati ni ipa ti duel kuna ailewu” ti o rii daju pe asopọ iyara lati ṣiṣẹ ni deede labẹ ipo ikuna ti silinda epo fun asopo iyara.
Eefun Fifọ Specification
AṢE | Ẹyọ | BRTC-MINI | BRTC-02 | BRTC-04 | BRTC-06 | BRTC-08 | BRTC-10 | BRTC-17 |
Lapapọ Gigun (C) | mm | 300-450 | 500-542 | 581-610 | 760 | 920-955 | 965-1100 | 1005-1150 |
Apapọ Giga(G) | mm | 246 | 307 | 310 | 388 | 492 | 574 | 558-610 |
Ìwọ̀n Àpapọ̀ (B) | mm | 175 | 258-263 | 270-280 | 353-436 | 449-483 | 543-568 | 606-663 |
Pin si Ijinna ile-iṣẹ Pin | mm | 80-150 | 230-270 | 290-360 | 380-420 | 460-480 | 473-540 | 550-620 |
Forearm Ṣii Iwọn | mm | 80-140 | 155-170 | 180-200 | 232-315 | 306-340 | 375-411 | 416-469 |
Amupada ijinna ti Oil Silinda | mm | 95-200 | 200-300 | 300-350 | 340-440 | 420-510 | 460-560 | 600-650 |
Oke si Isalẹ Pin ijinna | mm | 159 | 195 | 195 | 220 | 275 | 300 | 360 |
Iwọn | kg | 25 | 50-60 | 80 | 120-130 | 280-290 | 420-450 | 450-580 |
Ṣiṣẹ Ipa | Kg/cm² | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 |
Ti a beere Oil Sisan | l/min | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 |
Dara Excavator | Toonu | 1.5-4 | 4-7 | 5-8 | 9-19 | 17-23 | 23-30 | 33-45 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa